<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouPivot  &#38; TimeMarks</title>
	<atom:link href="http://youpivot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youpivot.com</link>
	<description>Contextual History and Search</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unified History</title>
		<link>http://youpivot.com/features/unified-history/</link>
		<comments>http://youpivot.com/features/unified-history/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:54:37 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=521</guid>
		<description><![CDATA[YouPivot is designed to be easy to access, wherever you are. By using a client-server architecture, a user with multiple devices you can send all your data to a central [...]]]></description>
		<wfw:commentRss>http://youpivot.com/features/unified-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive History Layout</title>
		<link>http://youpivot.com/features/web-history-features/intuitive-history-layout/</link>
		<comments>http://youpivot.com/features/web-history-features/intuitive-history-layout/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:34:56 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[Web History Features]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=517</guid>
		<description><![CDATA[With a little bit of common sense, and a few lines of code we are taking the assumption that "web history is broken" and turning it on its head with our new and cleaned up web history.]]></description>
		<wfw:commentRss>http://youpivot.com/features/web-history-features/intuitive-history-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMarks by Location</title>
		<link>http://youpivot.com/features/timemarks-features/timemarks-by-location/</link>
		<comments>http://youpivot.com/features/timemarks-features/timemarks-by-location/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:21:47 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[TimeMarks Features]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=507</guid>
		<description><![CDATA[With our Location TimeMark system, you can find the TimeMarks you made last time you were at work, at home, or in the coffee shop down the street.]]></description>
		<wfw:commentRss>http://youpivot.com/features/timemarks-features/timemarks-by-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivoting</title>
		<link>http://youpivot.com/features/youpivot-features/pivoting/</link>
		<comments>http://youpivot.com/features/youpivot-features/pivoting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:11:51 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[YouPivot Features]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=499</guid>
		<description><![CDATA[Have you ever wanted to find that website that you read "when that one song by AC/DC was last playing?" Pivoting lets you do just that! Find the context, then pivot - and see everything that was going on at the same time.]]></description>
		<wfw:commentRss>http://youpivot.com/features/youpivot-features/pivoting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizations</title>
		<link>http://youpivot.com/features/youpivot-features/visualizations/</link>
		<comments>http://youpivot.com/features/youpivot-features/visualizations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:47 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[YouPivot Features]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=493</guid>
		<description><![CDATA[YouPivot uses visualizations of your activity as memory landmarks - with them, you can easily identify  overall trends (when you took lunch) and tasks (when you were doing lots of Facebook) with a quick glance!]]></description>
		<wfw:commentRss>http://youpivot.com/features/youpivot-features/visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Streams</title>
		<link>http://youpivot.com/features/youpivot-features/data-streams/</link>
		<comments>http://youpivot.com/features/youpivot-features/data-streams/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:29:58 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[YouPivot Features]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=486</guid>
		<description><![CDATA[Logging and search anything you want! YouPivot lets you add your own data stream (e.g., local file access, actions in CAD for architects, or statistical tests run in STATA for epidemiologists).]]></description>
		<wfw:commentRss>http://youpivot.com/features/youpivot-features/data-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon our mess</title>
		<link>http://youpivot.com/general-news/pardon-our-mess/</link>
		<comments>http://youpivot.com/general-news/pardon-our-mess/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:14:13 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=400</guid>
		<description><![CDATA[We are presently getting ready for the BETA launch of YouPivot and TimeMarks! As a result, we are updating our website. Please stay tuned..]]></description>
		<wfw:commentRss>http://youpivot.com/general-news/pardon-our-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Update In Next 30 Days</title>
		<link>http://youpivot.com/new-release/major-update-in-next-30-days/</link>
		<comments>http://youpivot.com/new-release/major-update-in-next-30-days/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:50:57 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[New Release]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=385</guid>
		<description><![CDATA[Hello All, We are working hard to get a major update to TimeMarks in the next 30 days. This release should merge the TimeMarks standalone extension with the full YouPivot [...]]]></description>
		<wfw:commentRss>http://youpivot.com/new-release/major-update-in-next-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMarks Standalone Chrome Extension Released</title>
		<link>http://youpivot.com/new-release/timemarks-standalone-chrome-extension-released/</link>
		<comments>http://youpivot.com/new-release/timemarks-standalone-chrome-extension-released/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:18:09 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[New Release]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=377</guid>
		<description><![CDATA[In a double announcement today, we have also launched a stand alone chrome extension called TimeMarks. Based on the TimeMark in YouPivot, this TimeMarks extension does not require a YouPivot [...]]]></description>
		<wfw:commentRss>http://youpivot.com/new-release/timemarks-standalone-chrome-extension-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouPivot alpha released</title>
		<link>http://youpivot.com/new-release/youpivot-alpha-released-2/</link>
		<comments>http://youpivot.com/new-release/youpivot-alpha-released-2/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:15:09 +0000</pubDate>
		<dc:creator>Joshua Hailpern</dc:creator>
				<category><![CDATA[New Release]]></category>

		<guid isPermaLink="false">http://youpivot.com/?p=375</guid>
		<description><![CDATA[We are very proud to announce that YouPivot alpha is now available. As per alpha versions, this release have a few known bugs and we expect you to be quite [...]]]></description>
		<wfw:commentRss>http://youpivot.com/new-release/youpivot-alpha-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

